HERD Records
Season Win/Loss
Team – Single Game
Team – Season
Player – Single Game
Player – Season
Player – Career
Season Win/Loss
1966-69
YEAR | RECORD | NOTES |
1966 | 2-6 | |
1967 | 7-1-1 | NJC Conference Champions |
1968 | 8-1 | |
1969 | 8-1 |
1970-79
YEAR | RECORD | NOTES |
1970 | 7-2 | NJC Conference Champions; State Champions |
1971 | 6-3 | |
1972 | 8-1 | CHC Conference Champions; State Champions |
1973 | 9-0 | CHC Conference Champions; State Champions |
1974 | 8-1 | CHC Conference Champions; State Champions |
1975 | 7-2-2 | 2nd State Finals |
1976 | 11-0 | CHC Conference Champions; State Champions |
1977 | 8-2 | CHC Champions; 1st Game State Playoffs |
1978 | 4-4 | |
1979 | 2-7 |
1980-89
YEAR | RECORD | NOTES |
1980 | 3-6 | |
1981 | 4-5 | |
1982 | 6-3 | |
1983 | 4-5 | |
1984 | 4-5 | |
1985 | 8-1-1 | CHC Champions; 1st Game State Playoffs |
1986 | 5-5 | 1st Game State Playoffs |
1987 | 10-1 | CHC Champions; Lost State Finals |
1988 | 7-2 | |
1989 | 8-2 | CHC Champions; 1st Game State Playoffs |
1990-99
YEAR | RECORD | NOTES |
1990 | 8-2 | CHC Champions; 1st Game State Playoffs |
1991 | 10-1 | CHC Champions; Lost State Finals |
1992 | 7-2 | |
1993 | 6-3-1 | Lost 1st Game State Playoffs |
1994 | 7-3 | Lost 1st Game State Playoffs |
1995 | 8-2 | CHC Champions; 1st Game State Playoffs |
1996 | 8-2 | CHC Champions; 1st Game State Playoffs |
1997 | 8-3 | Lost State Finals |
1998 | 9-2 | CHC Champions; 1st Game State Playoffs |
1999 | 6-4 | Lost 1st Game State Playoffs |
2000-09
YEAR | RECORD | NOTES |
2000 | 8-3 | Lost 2nd Game State Playoffs |
2001 | 9-2 | CHC Champions; Lost 2nd Game State Playoffs |
2002 | 12-0 | CHC Champions; State Champions |
2003 | 10-1 | CHC Champions; Lost 2nd Game State Playoffs |
2004 | 9-2 | CHC Champions; Lost 2nd Game State Playoffs |
2005 | 6-4 | Lost 1st Game State Playoffs |
2006 | 10-2 | Lost State Finals |
2007 | 9-1 | CHC Champions; Lost 1st Game State Playoffs |
2008 | 12-0 | CHC Champions; State Champions |
2009 | 12-0 | NJAC Champions; State Champions |
2010-19
YEAR | RECORD | NOTES |
2010 | 10-1 | NJAC Champions; Lost State Finals |
2011 | 8-2 | NJAC Co-Champions; Lost 1st Game State Playoffs |
2012 | 11-1 | NJAC Champions; Lost State Finals |
2013 | 12-0 | NJAC Champions; State Champions |
2014 | 12-0 | NJAC Champions; State Champions |
2015 | 6-4 | |
2016 | 2-8 | |
2017 | 7-3 | Lost 1st Round State Playoffs |
2018 | 7-3 | Lost 2nd Round State Playoffs |
2019 | 7-3 | Lost 2nd Round State Playoffs |
2020-29
YEAR | RECORD | NOTES |
2020 | 4-3 | COVID-19 No Playoffs |
2021 | ||
2022 | ||
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 |
Overall
WIN | LOSS | TIE |
414 | 133 | 5 |
Team – Single Game
Offense
RECORD | STATISTIC | YEAR | OPPONENT |
Points | 75 | 1967 | Ridgefield |
Passing Yards | 267 | 1985 | Glen Ridge |
Rushing Yards | 487 | 1973 | Montville |
Total Yards | 544 | 1988 | Whippany |
Pass Attempts | 33 | 1985 | Glen Ridge |
Pass Completions | 15 | 1970 | Glen Ridge |
15 | 1984 | Kinnelon | |
Touchdown Passes | 6 | 1968 | Harrison |
Defense
RECORD | STATISTIC | YEAR | OPPONENT |
Opponent Pass Yards | 0 | 1982/1985 | Whippany |
0 | 1985 | Chatham Boro | |
Opponent Rush Yards | -34 | 1972 | Chatham Boro |
Opponent Total Yards | 1 | 2002 | North Warren |
Special Teams
RECORD | STATISTIC | YEAR | OPPONENT |
Punt Average | 51 | 1971 | Harrison |
Kickoff Average | 60 | 1975 | Mount Olive |
Kickoff Return Average | 86 | 2010 | Whippany |
Team – Season
Offense
RECORD | STATISTIC | YEAR | NOTES |
Points | 499 | 2008 | 41.6 PPG |
Passing Yards | 1386 | 1985 | |
Rushing Yards | 3791 | 2013 | |
Total Yards | 4390 | 2008 | |
Pass Attempts | 178 | 1985 | |
Pass Percentage | 0.6 | 1995 | |
First Downs | 150 | 2010 | |
Fewest Interceptions | 0 | 2010 |
Defense
RECORD | STATISTIC | YEAR | NOTES |
Points Allowed | 7 | 1973 | 0.8 PPG |
7.9 | 2013 | ||
Rush Yards Allowed | 403 | 1969 | 1.5 Avg. Per Carry |
Total Yards Allowed | 953 | 1976 | |
Opponents Passing Percentage | 0.32 | 1989 | |
Fumble Recoveries | 22 | 1973 | |
Least Fumble Recoveries by Opponent | 2 | 1992 | |
First Downs Allowed | 49 | 1973 |
Special Teams
RECORD | STATISTIC | YEAR | NOTES |
Kickoff Average | 54.8 | 2010 | |
53.3 | 2002 | ||
Punt Average | 38.8 | 1995 | |
Kickoff Return Average | 32.2 | 2007 | |
Punt Return Average | 31 | 1980 | |
Least Kickoff Return Avg. by Opponent | 11.7 | 1972 | |
11.9 | 1976 | ||
11.9 | 1995 | ||
Kickoff Return Yardage | 554 | 2000 | |
Punt Return Yardage | 410 | 2008 | |
Least Punt Return Avg. by Opponent | -1 | 2009 |
Player – Single Game
Offense
RECORD | STATISTIC | NAME | YEAR | OPPONENT |
Passing Yards | 319 | TJ Lesko | 2019 | Mahwah |
267 | Bob Cameron | 1985 | Glen Ridge | |
261 | Peter McWilliams | 1970 | Harrison | |
Rushing Yards | 308 | Paul Chiara | 2003 | Kinnelon |
Receiving Yards | 200 | John DeFazio | 2019 | Mahwah |
146 | Mark Christenson | 1985 | Glen Ridge | |
Pass Attempts | 33 | Bob Cameron | 1985 | Glen Ridge |
Rush Attempts | 32 | Mike Duffy | 1984 | Montclair Immaculate |
32 | Joe LaFiura | 2004 | Boonton | |
Receptions | 12 | John DeFazio | 2019 | Parsippany |
10 | Jeff Shirk | 1995 | Madison | |
9 | John Howard | 1970 | Glen Ridge | |
Pass Completions | 19 | Bob Cameron | 1985 | Harrison |
Passing Touchdowns | 5 | Bobby Wilson | 1968 | Harrison |
Rushing Touchdowns | 4 | Jeff Doubet | 1970 | Glen Ridge |
4 | Kevin Smith (2) | 1972 | Cedar Grove & Chatham Boro | |
4 | Jon Stewart (2) | 1973 | Montville & Morris Catholic | |
4 | Ed Wood | 1976 | Clifford Scott | |
4 | Chris Palazzi | 1977 | Chatham Boro | |
4 | Brian Tironi | 1995 | Newark Academy | |
4 | Paul Chiara | 2003 | Kinnelon | |
Receiving Touchdowns | 4 | Jim O'Brien | 1968 | Harrison |
4 | Jake Schicke | 2018 | Mahwah | |
Total Touchdowns | 6 | Jeff Doubet | 1970 | Glen Ridge |
Longest Run From Scrimmage | 99 | Jack Palazzi | 2014 | Walkill Valley |
98 | Glenn Robinson | 1973 |
Defense
RECORD | STATISTIC | NAME | YEAR | OPPONENT |
Longest Interception Return | 100 | Rob Lane | 1998 | New Providence |
97 | Will Thiede | 2007 | Morris Catholic |
Special Teams
RECORD | STATISTIC | NAME | YEAR | OPPONENT |
Punt Average | 51 | Jeff Fette | 1971 | Harrison |
Kickoff Average | 60 | Eric Attanasio | 1975 | Mount Olive |
Punt Return Average | 81 | Kevin Ryan | 2009 | Pequannock |
61 | Chris Alexandris | 1987 | Whippany | |
Punt Return Yardage | 168 | Glen Robinson | 1973 | Chatham Township |
Kickoff Return Yardage | 95 | Gordon Wilkins | 1987 | Chatham Boro |
91 | Neil Ramich | 2001 | Bernards | |
85 | Chris Doubet | 1973 | Chatham Township | |
Longest Punt Return for TD | 98 | Cameron Parsa | 2018 | Whippany Park |
Longest Punt Return | 75 | Glenn Robinson | 1973 | |
Longest Kickoff Return | 95 | Gordon Wilkins | 1987 | |
Touchbacks | 6 | Tristan Plotts | 2020 | Madison |
Player – Season
Offense
RECORD | STATISTIC | NAME | YEAR |
Points | 204 | Paul Chiara | 2002 |
187 | Jon Stewart | 1973 | |
163 | Greg DeLuca | 2008 | |
159 | Brian Tironi | 1995 | |
150 | Kevin Ryan | 2009 | |
148 | Ed Wood | 1976 | |
Passing Yards | 1,662 | Jack Baker | 2018 |
1,370 | Bob Cameron | 1985 | |
1,267 | Pete Duncan | 1995 | |
Rushing Yards | 1,784 | Paul Chiara | 2002 |
1,334 | Brian Tironi | 1995 | |
1,310 | Roger Koch | 1968 | |
1,261 | Greg DeLuca | 2008 | |
1,224 | Jon Stewart | 1973 | |
1,209 | Chris Palazzi | 1977 | |
1,208 | James Mitchell | 1992 | |
Receiving Yards | 942 | John DeFazio | 2019 |
685 | Max Boerstoel | 2011 | |
650 | Jeff Shirk | 1995 | |
567 | Bill Arvanites | 1985 | |
552 | Wes Clemmer | 1972 | |
550 | Jim O'Brien | 1968 | |
Total Yards | 1,895 | Paul Chiara | 2002 |
1,552 | Jon Stewart | 1973 | |
1,410 | Roger Koch | 1968 | |
1,375 | Jon LeBlanc | 1991 | |
1,370 | Kevin Ryan | 2009 | |
1,346 | Chris Palazzi | 1977 | |
1,335 | Greg DeLuca | 2008 |
RECORD | STATISTIC | NAME | YEAR |
Pass Completions | 93 | Bob Cameron | 1985 |
Rush Attempts | 231 | Carlton Holbig | 1997 |
194 | Brian Tironi | 1995 | |
185 | James Mitchell | 1992 | |
182 | Paul Chiara | 2002 | |
182 | Joe LaFiura | 2004 | |
176 | Mike Duffy | 1985 | |
Receptions | 51 | John DeFazio | 2019 |
39 | Jeff Shirk | 1995 | |
31 | Wes Clemmer | 1972 | |
31 | Mark Christenson | 1985 | |
30 | Mark Christenson | 1984 | |
30 | Bill Arvanites | 1985 | |
Passing Touchdowns | 23 | Jack Baker | 2018 |
16 | Greg Cuccinello | 2010 | |
16 | Pete Bresslauer | 2011 | |
15 | Bobby Wilson | 1967 | |
14 | Pete Duncan | 1995 | |
13 | Bob Cameron | 1985 | |
12 | Joe Cinosky | 2003 | |
Receiving Touchdowns | 11 | Jim O'Brien | 1968 |
9 | Jeff Shirk | 1995 | |
9 | Bill Arvanites | 1985 | |
9 | Chris Alexandris | 1987 | |
9 | JJ Moran | 2003 |
RECORD | STATISTIC | NAME | YEAR |
Fewest Passes Intercepted | 0 | Greg Cuccinello | 2010 |
1 | Colin Joyce | 2002 | |
1 | Andy Robinson | ||
2 | Greg Flor | 1993 | |
2 | AJ Muti | 2004 | |
2 | Mike Steinhauser | 2007 | |
3 | Glenn Eddy | 1972 | |
Completion Percentage | 68% | Scott McWilliams | 2009 |
61% | AJ Muti | 2004 | |
60% | Pete Duncan | 1995 | |
60% | Glenn Robinson | 1973 | |
59% | Bobby Wilson | 1968 | |
Average Yards Per Carry | 11.9 | Greg DeLuca | 2008 |
11.2 | Austin DiMarco | 2009 | |
11 | Roger Koch | 1968 | |
10.6 | Paul Chiara | 2001 | |
10.5 | Paul Chiara | 2003 | |
9.8 | Kevin Smith | 1972 | |
9.6 | Kevin Ryan | 2009 | |
9.2 | Jon Stewart | 1972 | |
Average Yards Per Catch | 28.9 | Kevin O'Brien | 1969 |
28 | Kevin Ryan | 2009 | |
23.4 | Jon Stewart | 1973 |
Defense
RECORD | STATISTIC | NAME | YEAR |
Interceptions | 9 | Dave Plock | 1967 |
9 | Bobby Wilson | 1968 | |
9 | Chris Alexandris | 1987 | |
8 | Gordon Wilkins | 1986 | |
7 | Greg Flor | 1993 |
Special Teams
RECORD | STATISTIC | NAME | YEAR |
Punt Average | 38.8 | Brian Tironi | 1994 |
38.8 | Mitch Delaney | 2007 | |
38.7 | Paul Chiara | 2003 | |
Kickoff Average | 53.2 | JJ Moran | 2002 |
52.7 | Mark Odenwelder | 1992 | |
52.6 | JJ Moran | 2003 | |
Punt Return Average | 28.2 | Kevin Ryan | 2008 |
Kick Return Average | 44.6 | Ed Wood | 1976 |
Kickoff Return Yardage | 571 | Will Thiede | 2006 |
377 | Gordon Wilkins | 1987 | |
Punt Return Yardage | 324 | Glenn Robinson | 1973 |
Extra Point Percentage | 97% | Pat Butera | 2008 |
95% | Austin Winter | 2005 | |
93% | Connor Winter | 2010 | |
91% | Connor Winter | 2009 | |
91% | Mike Moran | 1999 | |
89% | Rob Lane | 1997 | |
88% | Chris Jenkins | 1996 | |
86% | Mike Moran | 2001 | |
86% | Mike Moran | 2000 | |
85% | James Mitchell | 1992 | |
Touchbacks | 27 | Drew Brennfleck | 2018 |
22 | JJ Moran | 2002 | |
Extra Points | 55 | Connor Winter | 2009 |
48 | Jarrett Jirak | 2007 | |
45 | JJ Moran | 2002 | |
44 | Mike Moran | 2001 | |
34 | Austin Winter | 2004 | |
33 | Mike Wilson | 1987 | |
32 | Brian Tironi | 1995 |
Player – Career
Offense
RECORD | STATISTIC | PLAYER |
Receptions | 87 | Jake Schicke |
Reception Yards | 1,339 | Jake Schicke |
Passing Yards | 3,013 | Jack Baker |
Passing Touchdowns | 39 | Jack Baker |
Defense
Special Teams
RECORD | STATISTIC | PLAYER |
Touchbacks | 51 | Drew Brennfleck |