All-Decade Teams
2000-2009
1990-1999
1980-1989
1970-1979
2010-2019
Offense
POSITION | PLAYER | YEAR |
SE | John Defazio | 2019 |
T | Jeff Owen | 2010 |
G | Andrew Walker | 2013 |
C | Patrick Cabana | 2014 |
G | Scott Flynn | 2012 |
T | Leo Boerstoel | 2013 |
E | Max Boerstoel | 2011 |
QB | Brad Smith | 2014 |
HB | Brad Landry | 2014 |
HB | Matt Palazzi | 2018 |
FB | Uzoma Egbuchulam | 2012 |
K | Connor Winter | 2010 |
Defense
POSITION | PLAYER | YEAR |
DE | John Dubose | 2014 |
NG | Zach Kuehm | 2013 |
DE | Mike Aiello | 2015 |
LB | Christian Cuccinello | 2013 |
LB | John Spagnola | 2013 |
LB | Brian Olshanski | 2013 |
LB | Jake Schuckman | 2014 |
S | Frank Merrill | 2012 |
S | Kyle Allison | 2013 |
CB | Adam Franklin | 2013 |
CB | Ryan Decker | 2014 |
K/P | Drew Brennfleck | 2018 |
Subs
POSITION | PLAYER | YEAR |
OFFENSE | ||
QB | Greg Cuccinello | 2010 |
QB | Jack Baker | 2018 |
FB | Bobby Frawley | 2014 |
FB | Wes Dunn | 2019 |
SE | Jake Schicke | 2018 |
SE | Jake Marshall | 2017 |
G | Michael O'Rourke | 2010 |
G | Kevin Beimfohr | 2014 |
C | Quinn Peacock | 2013 |
FLEX | Zach Lesko | 2013 |
DEFENSE | ||
S | Evan Bernstein | 2012 |
S | Jake Spagnola | 2015 |
LB | Will Ratchford | 2014 |
LB | Robbie Rohan | 2010 |
LB | Lucas Marker | 2010 |
LB | Anthony Smith | 2014 |
DE | Chris Tsilikos | 2019 |
DE | Chiso Egbuchulam | 2014 |
K | Zander Kotsen | 2013 |
KOT | Davis Thompson | 2014 |
2000-2009
Offense
POSITION | PLAYER | YEAR |
RE | Chase Winter | 2008 |
RT | Brent Seibold | 2007 |
RG | Eric Dubnoff | 2007 |
C | Rob Flynn | 2002 |
LG | Chris Prevoznik | 2009 |
LT | Mitch Delaney | 2007 |
LE | JJ Moran | 2003 |
QB | Scott McWilliams | 2009 |
LH | Paul Chiara | 2003 |
RH | Greg Deluca | 2008 |
FB | Ryan Przyborowski | 2007 |
Defense
POSITION | PLAYER | YEAR |
LG | Tom Kirby | 2006 |
RG | Ryan Kielty | 2002 |
LT | Pat Flynn | 2008 |
RT | Joe Bock | 2004 |
MLB | Bobby Steinhasuer | 2005 |
LOB | Nick Lafiura | 2003 |
ROB | Austin DiMarco | 2009 |
S | Jake Tripucka | 2008 |
S | Tony Sorrentino | 2000 |
LCB | Kevin Ryan | 2009 |
RCB | Mark Lane | 2003 |
Subs
POSITION | PLAYER | YEAR |
OFFENSE | ||
TE | Brian Platt | 2002 |
T | Dave Harris | 2001 |
G | Joe Selimo | 2004 |
G | Nick Youngman | 2000 |
C | Ryan Kamieniecki | 2008 |
HB | Chris Ryan | 2004 |
FB | Joe Lafiura | 2004 |
QB | Colin Joyce | 2002 |
G | Drayden Seibold | 2008 |
DEFENSE | ||
T | Ray Fordyce | 2003 |
T | Pat Kirwan | 2004 |
T | Will Naughton | 2009 |
MLB | Jack Nagel | 2009 |
OLB | Nick Bevacqua | 2003 |
S | Tommy Wallin | 2001 |
CB | Mark Dobrosky | 2003 |
1990-1999
Offense
POSITION | PLAYER | YEAR |
RE | Mike Cataffo | 1996 |
RT | Sean O'Brien | 1996 |
RG | Brian Pantaleo | 1996 |
C | Mike Rosato | 1991 |
LG | Adam Lulay | 1998 |
LT | Jon Abendschein | 1994 |
LE | Jeff Shirk | 1995 |
QB | Pete Duncan | 1995 |
LH | Jon Leblanc | 1991 |
RH | Jamie Breslin | 1996 |
FB | James Mitchell | 1992 |
KO K | Mark Odenwelder | 1993 |
Defense
POSITION | PLAYER | YEAR |
LE | Carlton Holbig | 1997 |
LT | Dan O'Dowd | 1992 |
LG | John Hawes | 1990 |
RG | Sean Kenneally | 1991 |
RT | David Lockwood | 1990 |
RE | Tom Fritz | 1992 |
LLB | Brian Tironi | 1995 |
RLB | Mike Chiara | 1998 |
LH | Mike Pisano | 1990 |
S | Joe Duncan | 1999 |
RH | John Shea | 1997 |
PAT K | Rob Lane | 1998 |
Subs
POSITION | PLAYER | YEAR |
OFFENSE | ||
E | Mark Ahlemeyer | 1991 |
C | Matt Lazurus | 1993 |
G | Chris Lecates | 1992 |
T | Dave Bennett | 1993 |
HB | Ed Joyce | 1995 |
QB | Blake Yaralian | 1997 |
DEFENSE | ||
E | Chris Testa | 1990 |
DL | Eric Rude | 1995 |
DL | Jake Reinhart | 1999 |
LB | Chris Johnson | 1996 |
LB | Brian Scholten | 1992 |
B | Greg Flor | 1993 |
B | Dave Brown | 1995 |
1980-1989
Offense
POSITION | PLAYER | YEAR |
RE | Mark Christenson | 1985 |
RT | Steve Wilson | 1985 |
RG | Angelo Rosato | 1987 |
C | Tim McElduff | 1985 |
LG | Tom McGreal | 1982 |
LT | Deke Penicnak | 1980 |
LE | Chris Alexandris | 1987 |
LH | Tom Kelleher | 1986 |
RH | Sean Turner | 1989 |
FB | Mike Duffy | 1985 |
QB | Jason Ellison | 1989 |
P | Jim McCabe | 1982 |
Defense
POSITION | PLAYER | YEAR |
LE | Mathias Wolf | 1988 |
LT | Nick Devenezia | 1981 |
LG | Christian Narag | 1985 |
RG | Jamie Rodgers | 1984 |
RT | Paul Lockwood | 1987 |
RE | Brennan Reilly | 1989 |
LB | Eric Christenson | 1982 |
LB | Eric Waltz | 1987 |
LB | Mike Cinosky | 1989 |
LHB | Gordon Wilkins | 1987 |
S | John Dawley | 1982 |
RHB | James Smith | 1983 |
Subs
POSITION | PLAYER | YEAR |
OFFENSE | ||
E | Dan Shaver | 1989 |
T | Jody Chandler | 1988 |
G | Tim Kenneally | 1989 |
C | JJ Robbins | 1988 |
QB | Bob Cameron | 1985 |
B | Charlie Hester | 1989 |
DEFENSE | ||
E | Mike McCarthy | 1982 |
T | Huge Chambers | 1987 |
T | John Moore | 1989 |
LB | Doug Bishop | 1983 |
B | Bill Cronin | 1982 |
1970-1979
Offense
POSITION | PLAYER | YEAR |
RE | Wes Clemmer | 1972 |
RT | Marc Rebucci | 1976 |
RG | Peter Mills | 1973 |
C | Bill Baer | 1979 |
LG | Eric Elerath | 1971 |
LT | David Dietze | 1973 |
LE | Peter Davis | 1976 |
QB | Glenn Robinson | 1973 |
B | Jon Stewart | 1974 |
B | Kevin Smith | 1972 |
B | Chris Gallagher | 1978 |
Defense
POSITION | PLAYER | YEAR |
LE | Ed Wood | 1976 |
LT | John Sanford | 1976 |
LG | Gene Doherty | 1977 |
RG | Steve Heller | 1974 |
RT | Doug Hunts | 1976 |
RE | Bryan Wood | 1972 |
LLB | Bill Muetterties | 1974 |
RLB | Andy Stone | 1977 |
RHB | Mike Brennan | 1973 |
S | Terry Riley | 1977 |
LHB | Andy Robinson | 1974 |
Subs
POSITION | PLAYER | YEAR |
OFFENSE | ||
E | John Howard | 1970 |
T | Barry Wood | 1970 |
G | Eric Attanssio | 1975 |
C | Paul Murphy | 1977 |
QB | Pete McWilliams | 1970 |
B | Chris Palazzi | 1977 |
B | Jeff Doubet | 1970 |
B | Dewitt Smith | 1976 |
DEFENSE | ||
E | Jeff Bond | 1973 |
T | David Hock | 1970 |
G | Joe Riley | 1975 |
LB | Keith Ordermann | 1971 |
B | Ed Hope | 1971 |
B | Glen Eddy | 1972 |
B | Wayne Riker | 1976 |
1966-1969
Offense
POSITION | PLAYER | YEAR |
RE | Jimmy O'Brien | 1968 |
RT | Andy Avery | 1967 |
RG | Fred Schuers | 1966 |
C | Ernie Strack | 1969 |
LG | Bill Resslet | 1969 |
LT | Tate Preston | 1966 |
LE | Kevin O'Brien | 1969 |
QB | Bobby Wilson | 1968 |
LH | Roger Koch | 1968 |
RH | Cliff Wilson | 1969 |
FB | Mike Hare | 1968 |
K | Dave Maddox | 1967 |
Defense
POSITION | PLAYER | YEAR |
LE | Jeff Madsen | 1967 |
LT | Bob Oughletree | 1966 |
LG | Jack Navin | 1969 |
RG | Wendell Wood | 1968 |
RT | Nick Tensen | 1968 |
RE | Dennis Marsde | 1969 |
LB | Mac Beh | 1969 |
LB | Mike Austin | 1967 |
HB | Jon Thatcher | 1967 |
S | Bill McGowan | 1969 |
HB | Dan O'Brien | 1966 |
Subs
POSITION | PLAYER | YEAR |
OFFENSE | ||
T | Rich Connors | 1966 |
HB | Jim Overton | 1968 |
FB | Tony Dupont | 1969 |
DEFENSE | ||
L | Brian Klemmer | 1967 |
LB | Dave Plock | 1967 |
B | Jim Carrier | 1967 |
B | Mark Crotty | 1968 |